CELESTRON CPC 1100 GPS (XLT) COMPUTERIZED
General Features :
- 11" diffraction limited Schmidt-Cassegrain telescope
- Celestron's premium StarBright XLT coatings
- Fully computerized dual fork arm Altazimuth mount
- 8x50 finderscope to help accurately find objects
- Newly designed heavy-duty tripod makes attaching the telescope so easy you can do it in the dark; also features sturdy 2" steel legs and accessory tray
- Ergonomic design - Comfortably lift and move the telescope from location to location
- Star diagonal provides more comfortable viewing position when observing objects that are high in the sky
- Convenient remote hand control holder - Allows you to view information hands-free while using the scope
- Proven NexStar computer control technology
- 40,000 object database with over 100 user-definable objects and expanded information on over 200 objects
- Custom database lists of all the most famous deep-sky objects by name and catalog number; the most beautiful double, triple and quadruple stars; variable stars; solar system objects and asterisms
- Re-designed drive base and drive mechanics - Quiet operation; large drive gears, quick release clutch
- SkyAlign allows you to align on any three bright celestial objects, making for a fast and easy alignment process
- Flash upgradeable hand control software and motor control units for downloading product updates over the Internet
- Permanent PEC
- Auxiliary port for additional accessories such as Autoguider, GPS accessory
- NexRemote telescope control software and RS-232 cable included for advanced control of your telescope via computer
| Optical Design : | Schmidt-Cassegrain |
| Aperture (mm) : | 280 mm (11 in) |
| Focal Length (mm) : | 2800 mm (110 in) |
| Focal Ratio : | 10 |
| Eyepiece 1 (mm) : | 40 mm (1.57 in) |
| Magnification 1 : | 70 x |
| Finderscope : | 8x50 Finderscope with quick release bracket |
| Star Diagonal : | 1.25 |
| Mount : | Dual Fork Arm |
| Optical Tube : | Aluminum |
| Accessory Tray : | Leg Brace / Eyepiece holder |
| Tripod : | Heavy Duty Steel Adjustable |
| Power Supply : | Car battery adapter |
| Highest Useful Magnification : | 661 x |
| Lowest Useful Magnification : | 40 x |
| Limiting Stellar Magnitude : | 14.7 |
| Resolution (Rayleigh) : | 0.5 arc seconds |
| Resolution (Dawes) : | 0.41 arc seconds |
| Photographic Resolution : | 200 line/mm |
| Light Gathering Power : | 1600 x |
| Angular Field of View (deg) : | 0.6 ° |
| Linear Field of View (@1000 yds) : | 32 ft (9.75 m) |
| Secondary Mirror Obstruction : | 3.75 in (95 mm) |
| Secondary Mirror Obstruction by Diameter : | 34 % |
| Secondary Mirror Obstruction by Area : | 12 % |
| Optical Coatings : | Starbright XLT Coating |
| Telescope Weight : | 65 lbs (29 kg) |
| Tripod and Mount Weight : | 27 lbs (12 kg) |
| Motor Drive : | DC Servo motors with encoders, both axes |
| Motor Resolution : | 0.1406 |
| Tracking Rates : | Sidereal, Solar and Lunar |
| Tracking Modes : | Altazimuth, EQ North and EQ South |
| Alignment Procedures : | SkyAlign, Auto Two-Star Alignment, Two-star Align, SolarSystem Align, EQ North Align, EQ South Align, One-Star Align |
| Software Precision : | 24 bit, 0.08 calculations |
| Periodic Error Correction : | Permanently Programmable |
| Fork Arm : | Dual fork arm, cast Aluminum with detachable HC cradle |
| Gear : | 5.625 hard anodized gear in both axes, 180 tooth |
| Bearings : | 9.8 azimuth bearing |
| Motor Ports : | Aux Port, Autoguide Ports |
| Communication Ports : | RS-232 communication port on hand control |
| Computer Hand Control : | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
| Database : | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Power Requirements : | 12 VDC 1.5A |
| Power Requirements - Idle Current : | 340 mA |
| Power Requirements - Slew one axis : | 640 mA |
| Power Requirements - Slew both axes : | 900 mA |
| Cord Management : | Cord Wrap Software |
| GPS : | Internal 16 channel |
Untuk Info dan Pemesanan Hubungi :
DARMATEK
Contact: Subarkah
Telpon : 021-71031268
Fax : 021-78890541
H P : 081283804273/085774067221
Email : subarkah18@yahoo.co.id
Gmail : darmatek1@gmail.com
Pin BB : 7512CBB7
Y M : cs_darmatek
Web : http://www.darmatek.com
Link : http://darmatek.indonetwork.co.id
http://darmatek01@blogspot.com
+Computerized.jpg)

0 comments: