CONSTANT 700s All in One Scopemeter
CONSTANT 700S All In One ScopeMeter
Features
- Auto setting digital storage scope 5 MHz
- Frequency counter up to 1.3 GHz
- Function generator up to 5Mhz
- Logic analyzer
- Display 160 by 160 pixel graphic LCD (63mm x 63 mm)
- Measurement rate: 4 times/second for digital, 7 times/second for bar-graph
- Direct print capability through recommended thermal printer
- Auto power-off after 30 minutes, set up mode (enable/disable)
- RS 232 computer interface: 1200, 2400, 4800, 9600 bps baud rates, 8 bit data, 1 stop bit, none parity bit
- Store up to 15 screens either text or graph
- HELP key
- Automatic Testing System & Memory
- 4 directions cursor
- Set up for printer, parity, beeper, back light, baud rate, dBm reference, sleep mode
- User manual in SET UP
- Frequency counter displays hold mode and rpm
- Display ”OVER” with beeper sound for over range indication
| DMM | ||||
| AC Current (True RMS) (auto/manual) | ||||
| Range | Resolution | Accuracy | Overload Protection |
|
| 50Hz ~ 1kHz | 1kHz ~ 10kHz | |||
| 40mA | 10µA | ±(1.2% rdg + 10 dgts) | ±(4.0% rdg + 10 dgts) | 250V/500mA fused |
| 400mA | 100µA | |||
| 4A | 1mA | ±(2.0% rdg + 10 dgts) | ±(4.0% rdg + 10 dgts) | 250V/20A fused |
| 20A | 10mA | |||
| AC Voltage (True RMS) | ||||
| Range | Resolution | Accuracy | ||
| 50Hz ~ 1kHz | 1kHz ~ 10kHz | 10kHz ~ 30 KHz | ||
| 400mV | 0.1mV | ±(1.0% rdg + 10 dgts) | ±(5.0% rdg + 10 dgts) | ns |
| 4V | 1mV | ±(0.75% rdg + 10 dgts) | ±(2.0% rdg + 10 dgts) | ±(5.0% rdg + 10 dgts) |
| 40V | 10mV | ±(0.75% rdg + 10 dgts) | ±(1.0% rdg + 10 dgts) | ±(5.0% rdg + 10 dgts) |
| 400V | 100mV | ±(0.75% rdg + 10 dgts) | ±(1.0% rdg + 10 dgts) | ±(5.0% rdg + 10 dgts) |
| 700V | 1V | ±(1.0% rdg + 10 dgts) | ns | ns |
| DC Current (auto / manual) | ||||
| Range | Resolution | Accuracy | Overload Protection | |
| 40mA | 10µA | ±(1.2% rdg + 10 dgts) | 250V/500mA fused | |
| 400mA | 100µA | |||
| 4A | 1mA | ±(1.5% rdg + 10 dgts) | 250V/20A fused | |
| 20A | 10mA | |||
| DC Voltage (auto / manual) | ||||
| Range | Resolution | Accuracy | Input Impedance | Overload Protection |
| 400mV | 0.1mV | ±(0.3% + 5 digits) | 10MΩ | 1000V DC or AC peak with 10 seconds |
| 4V | 1mV | |||
| 40V | 10mV | |||
| 400V | 100mV | |||
| 1000V | 1V | |||
| Resistance | ||||
| Range | Resolution | Accuracy | Overload Protection | |
| 400Ω | 0.1Ω | ±(0.5% + 10 digits) | 250V DC or AC peak within 10 seconds | |
| 4kΩ | 1Ω | |||
| 40kΩ | 10Ω | |||
| 400kΩ | 100Ω | |||
| 4MΩ | 1kΩ | |||
| 40MΩ | 10kΩ | ±(1.0% + 5 digits) | ||
| Capacitance | ||||
| Range | Resolution | Accuracy | ||
| 40n/400n/ 4µ/40µ/ 100µF |
0.01n/0.1n/ 1n/10n/ 100nF |
±(2.0% + 10 digits) | ||
| Diode Test | Resolution 1mV, Accuracy ±(2.0% rdg ± 5 dgts), Max 5V Open Circuit | |||
| Continuity | If continuity exists ≤ 60Ω, built in buzzer will sound | |||
| Display | 3¾ digits, 3999 counts | |||
| Digital Storage Oscilloscope | ||||
| Rising Time | Less than 15nS | |||
| Input Impedance | 1MΩ | |||
Vertical |
Number of Channel | 1 channel | ||
| Sensitivity | 10mV/div - 200V/div (14 divisions) | |||
| Bandwidth | DC to 5MHz | |||
| Sample Rate | 25 x 106 samples/s | |||
| Input Protection | 600Vpp | |||
| Horizontal | Sweep : 125ns ~ 2s/div (23 divisions), Mode : Auto | |||
Trigger |
Auto / Manual with slope | rising, falling | ||
| Trigger Adjustable | 15% ~ 85% | |||
| Input Impedance | CH A 1MΩ; CH B 50MΩ | |||
| Maximum Input Voltage | CH A 100Vpp; CH B 5Vpp | |||
| Simultaneously display frequency, period, and rpm | ||||
| Frequency Counter | ||||
| Range | 5Hz ~ 1.3GHz | |||
| Display | 8 digits | |||
| Period Measurement | 5Hz ~ 100MHz | |||
| Internal Gate Time | 0.1s, 1s, 10s | |||
| Input Measurement | CH A : 5Hz ~ 40MHz ; CH B : 40MHz ~ 1.3GHz | |||
Input Sensitivity |
5Hz ~ 10MHz | 100mVrms | ||
| 10MHz ~ 40MHz | 200mVrms | |||
| 40MHz ~ 80MHz | 300mVrms | |||
| 80MHz ~ 1.3GHz | 200mVrms | |||
| Min/Max/Avg | Records min, max, and average; History graph display | |||
| Hold | Captures current reading | |||
| Peak Hold | Records peak max, min; History graph display | |||
| Function Generator | ||||
| Output | Sine, triangle, square wave | |||
| Range | 40Hz ~ 50MHz (6 range) | |||
| Display | 3 digits | |||
| Output Impedance | 600Ω | |||
| Amplitude | 2 ~ 10Vpp | |||
| Duty Cycle | 25% ~ 75% | |||
| Display frequency, period, duty cycle, and amplitude simultaneous in one screen | ||||
| Logic Analyzer | ||||
| Vertical | Input Channel | 1 channel | ||
| Input Impedance | 1MΩ | |||
| Protection Level | 50Vpp Max | |||
| Horizontal | Sweep time : 125ns - 2s/div (23 divisions), Mode : Auto | |||
| General Spesifications | ||||
| Power | 6 AA cells (9V Alkaline) or 6 A (7.2V) Ni-Cd battery or 2 rechargeable Ni-Cd battery pack or AC Adapter with internal charger | |||
| Size / Weight | H220 x W107 x D55mm / Approx. 800g | |||
| Standard Accessories | Alligator Clip Set, Test Leads, Holster, AC/DC Power Adaptor with Internal Charger, Ni-Cd Battery Pack, Scope Probe (1:1), BNC/Banana Adaptor, RS232 Interface Cable with Software, Manual, Constant Certificate. | |||
| Optional Accessories | AC Current Adapter, Humidity Adapter, Temperature Adapter, Thermal Printer, Deluxe Carrying Bag, Certificated of Calibration. | |||
Untuk Info
dan Pemesanan Hubungi :
DARMATEK
Contact:
Subarkah
Telpon :
021-71031268
H P : 081283804273/085774067221
WA : 081932632003
WA : 081932632003
Email :
subarkah18@yahoo.co.id
Gmail : darmatek1@gmail.com
Pin BB :
D2A771BD
Web
: http://www.darmatek.net
Link : http://darmatek.indonetwork.co.id
http://darmatek01.blogspot.com


0 comments: