SANWA PM-33a Digital Multimeter With AC / DC Clamp Meter
Sanwa PM33a Hybrid Digital Multitesters
Basic Features
- Lightweight approx. 160g
- Maximum / Minimum value hold
- Current measurement with thin U-shaped current sensor(7mm) at angles of 0 and 180 degrees
- AC and DC currents measurable up to 100A
- Data hold
- Measurement of relative value
- Auto power off
Carrying case : C-DG3a
Clip adapter : CL-11, CL-13a, CL-15a, CL-DG3a, TL-8IC
Specifications:
Spesifikasi Detail Sanwa Digital Multimeter PM33a | |||
PM33a | Pengukuran Rentang | Akurasi | Resolusi |
DCV | 660m/6.6/66/600V | ± (0.7%rdg+3dgt) | 0.1mV |
ACV | 660m/6.6/66/600V | ± (1.6%rdg+7dgt) | 0.1mV |
DCA | 100A | ± (2.0%rdg+5rdg) | 0.1A |
ACA | 100A | ± (2.0%rdg+5rdg) | 0.1A |
Resistansi | 660/6.6k/66k/660k/6.6M/66MΩ | ± (1.2%rdg+5rdg) | 0.1Ω |
Kapasitansi | 6.6n/66n/660n/6.6µ/66µ/660µ/6.6m/66mF | ± (5.0%rdg+5rdg) | 0.001nF |
Skala | 20% ~ 80% | ± (0.5%rdg+3rdg) | 0.1Hz |
Uji Diode | Tegangan Terbuka: approx.3V | ± (0.5%rdg+5rdg) | |
Kontinuitas | Suara bel dibawah 30Ω Tegangan Terbuka: approx 1.2V | ||
Pengukuran Arus | 125V/approx. 1.25 µA 250V/approx. 2.5 µA 500V/approx. 5 µA | ||
Baterai | LR03X2 | ||
Ukuran (H x W x D) | 130mm x 75mm x 19.9mm | ||
Berat | 160 g | ||
Diameter Penjepit | 10mm | ||
Aksesoris | Panduan pengunaan manual |
0 comments: