APPA 62T Digital Multimeter
Selling APPA 62T Digital Multimeter range: 200.0mV ~ 750V cheap and economical prices, contact: +6281283804273, wa: +6281932632003 only in the online store Darmatek south jakarta. Free shipping on the Jakarta area.
Features :
ADD-VALUE DESIGN
All 60 Series meters are designed with two sides soft grips for better user-friendly and convenience, also include a built-in smart tilt stand, a nail hook, and convenient test lead storage.
BATTERY EASY TO REPLACE
Unscrew only one screw to remove battery door for battery replacement, designed for user's convenience without opening the bottom case.
NEW SLIM DESIGN
Ergonomically designed slim shape with one hand operated knob and buttons. Just fit the palm of your hand and your needs.
NONE CONTACT VOLTAGE DETECTING
APPA New 60 Series have VoltSense feature to detect live cable and outlet without contact, also find cable alignment behind the wall as cable finder.
Specifications:
Voltage AC |
Range | 200.0mV ~ 750V |
Basic Accuracy | ±(1.5%+5d) at 50Hz~500Hz | |
Input Impedance | 10M?//100pF | |
Overload Protection | 750V RMS | |
Conversion Type | Average sensing RMS indicating | |
Voltage DC |
Range | 200.0mV ~ 1000V |
Basic Accuracy | ±(0.5%+5d) | |
Input Impedance | 10M? | |
Overload Protection | 1000V DC | |
Conversion Type | Average sensing RMS indicating | |
Current AC |
Range | 2.000, 10.00A |
Basic Accuracy | ±(1.5%+5d) at 50Hz~500Hz | |
Input Protection | 10A/500V fast blow fuse for A input | |
Conversion Type | Average sensing RMS indicating | |
Current DC | Range | 2.000, 10.00A |
Basic Accuracy | ±(1.0%+3d) | |
Input Protection | 10A/500V fast blow fuse for A input | |
Resistance |
Range | 200.0?~20M? |
Basic Accuracy | ±(0.7%+2d) | |
Overload Protection | 600V rms | |
Continuity Beeper | <150?, 2k Hz tone buzzer | |
Diode Test | Open Circuit Voltage | 2V |
Frequency Counter |
Range | 2000Hz~20MHz |
Basic Accuracy | ±(0.01%+1d) <1.5V ac rms, <5V ac rms | |
Overload Protection | 600V rms | |
Capacitance |
Range | 2.000nF~2.000mF |
Basic Accuracy | ±(1.9%+8d) | |
Overload Protection | 600V rms | |
Temp. | Range | -20°C~800°C, -4°F~ -1472°F |
Basic Accuracy | ±(1.0%+3?) | |
Overload Protection | 600V rms |
General Specification | |
Sampling Rate | 1.5times/sec |
Overload Indication | "OL", "-OL" |
Low Battery Indication | |
Auto Power Off | Approx. 10 minutes |
Operating Temperature | -20°~ 50°, <80% RH |
Storage Temperature | -20°~ 60° |
Temperature Coefficient | 0.15(Spec. Acc)/?, <18? or >28? |
Safety | IEC61010 and designed to meet UL61010 specifications |
Power Requirement | IEC LR03, AM4 or AAA size 1.5V x 2 |
Battery Life | 250 hours (Alkaline battery) |
Size | 74mm (W) x 156mm (L) x 44mm (H) |
Weight | 250 grams |
Included with Instrument | Test Leads, ZnC battery (installed), Temp. adaptor, Bead probe, and manual |
0 comments: