MASTECH MS-8228 Autoranging Digital Multimeter with Infrared Thermometer
MASTECH MS8228 Autoranging Digital Multimeter with Infrared Thermometer
Features:
- Built-in Non-Contact Infrared Thermometer with laser pointer
- Large backlit 4000 Counts LCD
- Ambient Temperature and Relative Humidity Measurement
- Data Hold and Relative Measurement
- Tests DC/AC Voltage and Current, Resistance, Capacitance and Frequency
- Diode and Transistor hFE Check, Continuity Test
- Auto Power Off
Specifications | Range | Accuracy |
DC Voltage | 40mV/400mV/4V/40V/400V/1000V | ±(0.7%+2) |
AC Voltage | 40mV/400mV/4V/40V/400V/750V | ±(0.8%+3) |
DC Current | 400µA/4000µA/40mA/400mA | ±(1.2%+3) |
4A/10A | ±(2.0%+10) | |
AC Current | 400µA/4000µA/40mA/400mA | ±(1.5%+30) |
4A/10A | ±(3.0%+10) | |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1.0%+5) |
Capacitance | 50nF/500nF/5µF/50µF/200µF | ±(3.0%+3) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz | ±(2.0%+5) |
Duty Cycle | 0.1% ~ 99.9% | ±(3.0%) |
Infrared Thermometer (°C/°F) | -20°C ~ 300°C | ±(2.0%) |
-4°F ~ 572°F | ±(2.0%) | |
Environment T (°C/°F) | 0°C ~ 40°C | ±2.0°C |
32°F ~ 104°F | ±4.0°F | |
Relative Humidity | 20% ~ 95% | ±5.0% |
Features | ||
Display | 4000 counts | |
Auto Ranging | • | |
Sound & Light Warning | For Incorrectly Inserting the Input Plugs | |
Laser Pointer | Targeting the Measured Point | |
°C/°F Selection | • | |
hFE | Transistor Checking | |
Diode | 2.5V | |
Continuity Buzzer | <50Ω | |
General | ||
Power Supply | 3 x 1.5 AAA Batteries | |
Product Size | 195mm x 92mm x 55mm | |
Product Weight | 404g | |
Safety Rating | CE CAT II 1000V/CAT III 600V RoHS |
0 comments: