Sanwa CD770 Digital Multimeter
Sell Sanwa Digital Multimeter CD770 cheap and not cheap prices, contact: +6281283804273, wa: +6281932632003 only in the online store Darmatek, south jakarta. Free shipping on the Jakarta area.
Basic Features:
- 3 - ¾ digits 4000 count
- Easy to read large LCD
- Thermo plastic elastomer, high resistance against drop shock
- Safety cap on current terminal
- Data hold, Range hold, Relative function
- Continuity check, Diode test
- Auto power off function (30min.)
- Display : numeral display 4000
- Sampling rate : 3 times / sec.
- AC frequency bandwidth : 40〜400Hz (sine wave)
- Clamp probe : CL-20D, CL-22AD, CL33DC
- HV probe : HV-60
- Carrying case : C-77, C-77H
- Clip adapter : CL-11, CL-13a, CL-15a, CL-DG3a, TL-8IC
- Test lead : TL-21M, TLF-120
Specifications Sanwa CD770 Digital Multimeter | ||||
DC770 | Pengukuran Rentang | Akurasi | Resolusi | Input Impedance |
DCV | 400m/4/40/400/600V | ± (0.5%+2) | 0.1mV | DCV: 10~100MΩ ACV: 10M~11MΩ |
ACV | 4/40/400/600V | ± (1.2%+7) | 1mV | |
DCA | 400µ/4000µ/40m/400mA | ± (1.4%+3) | 0.1µ | |
ACA | 400µ/4000µ/40m/400mA | ± (1.8%+5) | 0.1µ | |
Resistansi | 400/4k/40k400k/4M/40MΩ | ± (1.2%+5) | 0.1Ω | |
Kapasitansi | 50n/500n/5µ/50µ/100µF | ± (5%+10) | 0.01nF | |
Frekuensi | 5/50/500/5k/50k/100kHz | ± (0.3%+3) | 0.01Hz | |
Kontinuitas | Suara bel dibawah 0Ω dan 85Ω (±45Ω). Tegangan Terbuka: approx 0.4V | |||
Uji Diode | Tegangan Terbuka: approx. 1.5V | |||
Bandwidth | 40~400Hz | |||
Sekering | 0.5A/250V 1.5kA 5X20mm | |||
Baterai | R6PX2 | |||
Ukuran (H x W x D) | 166mm x 82mm x 44mm | |||
Berat | 340 g | |||
Aksesoris | Uji lead (TL-23a) | |||
Panduan pengunaan manual |
0 comments: