Sanwa PC-700 Digital Multimeter
Jual Sanwa PC700 Digital Multimeter dengan harga kompetitif, hubungi : +6281283804273, wa : +6281932632003 hanya di toko online Darmatek jakarta selatan. Belanja lebih hemat, cepat dan aman. Gratis Ongkir wilayah jakarta.
Basic Features
- 4 digits 9999 count & 3-5/6 digits 6000count
- Maximum DC/AC voltage measurement resolution 0.01mV
- Dual Display shows voltage/current and its frequency, and AC components and DC components of voltage/current
- High speed bar graph
- Frequency measurement (AC sine wave only)
- Logic frequency measurement, duty cycle measurement
- Data hold, Range hold
- Relative value
- Auto power saving mode (30min.) (cancelable)
- Optical Link USB interface (optional)
- Display : numeral display 9999 & 6000, bar graph 41 segments
- Sampling rate : 5 times/sec., 60 times/sec. for bar graph
- Battery life : Approx. 60h (manganese battery) at DCV range
Software : PC Link7
Optical PC link cable : KB-USB7
Clamp probe : CL124, CL140, CL-20D, CL-22AD, CL33DC
Temperature probe : T-300PC (PC Link software is necessary.)
K type adapter : K-AD
Test lead : TL-21M, TLF-120
Carrying case : C-PC7
Clip adapter : CL-11, CL-13a, CL-15a, CL-DG3a, TL-8IC
Specifications:
SPESIFIKASI | |||
PC720M | Pengukuran Rentang | Akurasi | Resolusi |
DCV | 60m/600m/9.999/99.99/999.9V | ±(0.06%+2) | 0.01mV |
ACV | 60m/600m/9.999/99.99/999.9V | ±(0.5%+3) | 0.01mV |
DCA | 600µ/6000µ/60m/600m/6/10A | ±(0.2%+4) | 0.1µA |
ACA | 600µ/6000µ/60m/600m/6/10A | ±(0.6%+3) | 0.1µA |
Resistansi | 600/6k/60k/600k/6M/60MΩ | ±(0.1%+3) | 0.1Ω |
Kapasitansi | 60n/600n/6µ/60µ/600µ/6m/25mF | ±(0.8%+3)* | 0.01nF |
Frekuensi | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz |
Frekuensi Logis | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz |
Siklus | 0%~100% | ±(3d/kHz+2) | 0.01% |
Kontunuitas | Suara bel dibawah 20Ω dan 300Ω Tegangan Terbuka: approx 1.2V | ||
Uji Diode | Tegangan Terbuka: approx. 3.5V | ||
Bandwidth | V: 40~3kHz 3kHz~20kHz(dibawah 99.99V), A:40Hz~1kHz | ||
Sekering | 12.5A/500V IR20kA 6.3X32 | ||
0.63A/500V IR50kA 6.3X32 | |||
Baterai | 6F22(9V)X1 | ||
Ukuran (H x W x D) | 184mm x 86mm x 52mm | ||
Berat | 430 g | ||
Aksesoris | Uji lead (TL-23a) | ||
Holster (H-700) | |||
Panduan pengunaan manual |
0 comments: