Constant MT136 Tool Kit
Description :
CONSTANT MT136 Professional Maintenance Tool Set 90F (Auto Range DMM)
Specifications:
Function
|
Range
|
Accuracy
|
AC Current | 400µ/4m/40m/400m/4/10A | ±(1.5% rdg ± 3dgt) |
AC Voltage | 400mV | ±(3.0% rdg + 3 dgt) |
4/40/400/1000V | ±(1.0% rdg + 3 dgt) | |
DC Current | 400µ/4m/40m/400m/4/10A | ±(1.5% rdg + 3 dgt) |
DC Voltage | 400mV | ±(1.0% rdg ± 10 dgt) |
4/40/400/1000V | ±(0.5% rdg + 3 dgt) | |
InputImpedance | >5MΩ (ACV) and >10MΩ (DCV) | |
Resistance | 400.0Ω | ±(0.5% rdg + 3 dgt) |
4.00k/40.0k/400.0k/4.000MΩ | ±(0.5% rdg + 2 dgt) | |
40.00MΩ | ±(1.5% rdg + 3 dgt) | |
Capacitance | 50nF (<10nF) | ±(5.0%[rdg-50dgt] +10 dgt) |
50nF (≥10nF) | ±(3.0% rdg + 10 dgt) | |
500n/5µ/50µ/100µF | ±(3.0% rdg + 5 dgt) | |
Frequency | 50.00/500.0/5.000k/50k/100kHz | ±(0.1% rdg + 3 dgt) |
Temperature | -55 ~ 0°C | ±(9.0% rdg + 2°C) |
1 ~ 400°C | ±(2.0% rdg + 1°C) | |
401 ~ 1000°C | ±2.0% rdg | |
Diode Test | Display forward voltage drop of the diode | |
Continuity | If continuity exists (≤ 75Ω), built in buzzer will sound | |
Display | 3¾ digits | |
Indication | Low battery, over range, negative polarity | |
Battery / Fuse | 3 x 1.5V (AAA size) | |
Size / Weight | 185 x 87 x 53mm / ±360g (including battery) | |
StandardAccessories | Test Leads, batteries, K type thermocouple, instruction manual, warranty card, certificate of product conformance |
0 comments: